CARS | |
Lancer 1.6 GLX M/T | 705,000 |
Lancer 1.6 GLS CVT | 765,000 |
Lancer EX 2.0 GLX M/T | 990,000 |
Lancer EX 2.0 GLS CVT | 1,050,000 |
Lancer EX 2.0 MX CVT | 1,120,000 |
Lancer EX 2.0 GTA CVT | 1,295,000 |
Lancer EX Ralliart | 2,348,000 |
Lancer EX Ralliart (Limited) | 2,250,000 |
Lancer Evo X GSR M/T | 3,250,000 |
Lancer Evo X MR TC-SST | 3,695,000 |
Galant 2.4 GLS A/T | 1,588,000 |
Grandis | 1,358,000 |
UVs / SUVs
|
Adventure GX Dsl | 718,000 |
Adventure GLX Dsl | 825,000 |
Adventure GLS Sport Dsl | 885,000 |
Adventure Super Sport Dsl | 948,000 |
DELUXE | |
L300 Cab Chassis | 562,000 |
L300 CC w/ AF body opt. | 634,000 |
L300 CC w/ WT body opt. | 658,000 |
L300 CC w/ PET body opt. | 668,000 |
L300 CC w/ FB body opt. (Bare) | 674,000 |
L300 CC w/ FB body & Single AC opt. | 701,000 |
L300 CC w/ FB body & Dual AC opt. | 717,000 |
EXCEED | |
L300 CC only | 577,000 |
L300 CC w/ FB body opt. (Bare) | 699,000 |
L300 CC w/ FB body & Single AC opt. | 726,000 |
L300 CC w/ FB body & Dual AC opt. | 742,000 |
L300 Versa Van | 915,000 |
Fuzion GLX Gas A/T | 950,000 |
Fuzion GLS Sport Gas A/T | 1,150,000 |
Strada 2.5 GL 4x2 M/T - 11 MY | 870,000 |
Strada 2.5 GLX 4x2 M/T - 11 MY | 945,000 |
Strada 2.5 GLX-V 4X2 A/T - 11 MY | 1,040,000 |
Strada 2.5 GLS 4X4 M/T - 11 MY | 1,148,000 |
Strada 3.2 GLS Sport 4X4 M/T - 11 MY | 1,265,000 |
Strada 3.2 GLS Sport 4X4 A/T - 11 MY | 1,305,000 |
Strada 2.5 GLS Sport V 4X4 A/T - 11 MY | 1,305,000 |
L200 2.5 GX 4X2 M/T (Single Cab Pick Up) | 770,000 |
Strada 2.5 GL 4x2 M/T - 12 MY | 870,000 |
Strada 2.5 GLX 4x2 M/T - 12 MY | 975,000 |
Strada 2.5 GLX-V 4X2 A/T - 12 MY | 1,070,000 |
Strada 2.5 GLS-V 4X4 M/T - 12 MY | 1,210,000 |
Strada 2.5 GLS Sport-V 4X4 A/T - 12 MY | 1,315,000 |
ASX 2.0L GLX 4X2 M/T | 1,195,000 |
ASX 2.0L GLS 4X2 CVT | 1,275,000 |
ASX 2.0L GLS SE 4X4 CVT | 1,548,000 |
Montero Sport 2.5 GLX 4x2 M/T - 11 MY | 1,300,000 |
Montero Sport 2.5 GLS-V 4x2 A/T - 11 MY | 1,418,000 |
Montero Sport 2.5 GLS 4x4 M/T - 11 MY | 1,505,000 |
Montero Sport 3.2 GLS SE 4x4 A/T - 11 MY | 1,720,000 |
Montero Sport 2.5 GTV 4x4 A/T - 11 MY | 1,688,000 |
Montero Sport 2.5 GLX-V 4x2 M/T - 12 MY | 1,330,000 |
Montero Sport 2.5 GLS-V 4x2 A/T - 12 MY | 1,448,000 |
Montero Sport 2.5 GLS-V 4x4 M/T - 12 MY | 1,530,000 |
Montero Sport 2.5 GTV 4x4 A/T - 12 MY | 1,708,000 |
Pajero 3.8L Gas | 2,550,000 |
Pajero 3.2L | 2,750,000 |
FUSO TRUCKS & BUS | |
Canter FE71 3.9L Dsl M/T (4 Wheeler) | 1,120,000 |
Canter FE83 3.9L Dsl M/T (6 Wheeler) | 1,255,000 |
Canter FE85 3.9L Dsl M/T (6 Wheeler 7.2 Tons) | 1,355,000 |
FM657N 7.5L Dsl M/T | 2,850,000 |
FM657H 7.5L Dsl M/T | 3,100,000 |
Rosa Bus (26 seater) | 3,490,000 |
Rosa Bus (30 seater) | 3,625,000 |
Rosa Bus (34 seater) | 3,995,000 |