| ||||||||||||||||||||||||||||||||||||||||
Genesis Coupe 2.0 Turbo (Entry) 6MT | 1,398,000.00 | |||||||||||||||||||||||||||||||||||||||
Genesis Coupe 2.0 Turbo GL 5AT | 1,758,000.00 | |||||||||||||||||||||||||||||||||||||||
Genesis Coupe 2.0 Turbo GL 6MT | 1,654,000.00 | |||||||||||||||||||||||||||||||||||||||
Genesis Coupe 3.8 V6 GLS 6AT | 1,858,000.00 | |||||||||||||||||||||||||||||||||||||||
Genesis Coupe 3.8 V6 GLS 6MT | 1,735,000.00 | |||||||||||||||||||||||||||||||||||||||
Genesis Coupe 3.8 V6 GLS AT (with Brembo) | 1,990,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex | ||||||||||||||||||||||||||||||||||||||||
Grand Starex CRDi Limousine AT | 2,698,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex CRDi VGT GLS AT (10 str) w/ SS U | 1,703,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex CRDi VGT GLS MT (10 str) U | 1,533,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex CRDi VGT GLS MT (12 str) U | 1,573,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex CRDi VGT GOLD AT (10 str) | 1,818,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex TCI GL MT (10 str) U | 1,253,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex TCI GL MT (12 str) U | 1,293,000.00 | |||||||||||||||||||||||||||||||||||||||
Grand Starex TCI GLS AT (10 str) U | 1,423,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 | ||||||||||||||||||||||||||||||||||||||||
H100 Cab and Chassis (w/ AC) | 638,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Cab and Chassis (w/o AC) | 598,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Closed Van w/ Front AC | 743,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Closed Van w/o AC | 703,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Drop Side w/ Front AC | 716,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Drop Side w/o AC | 676,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Shuttle w/ Dual AC | 797,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Shuttle w/ Front AC | 768,000.00 | |||||||||||||||||||||||||||||||||||||||
H100 Shuttle w/o AC | 728,000.00 | |||||||||||||||||||||||||||||||||||||||
i10 | ||||||||||||||||||||||||||||||||||||||||
i10 1.1 GL MT- FL | 478,000.00 | |||||||||||||||||||||||||||||||||||||||
i10 1.1 GLS AT- FL | 558,000.00 | |||||||||||||||||||||||||||||||||||||||
i10 1.1 GLS MT-FL | 518,000.00 | |||||||||||||||||||||||||||||||||||||||
i10 1.2 GLS AT w/ Airbag | 578,000.00 | |||||||||||||||||||||||||||||||||||||||
i10 1.2 GLS MT w Airbag | 538,000.00 | |||||||||||||||||||||||||||||||||||||||
i30 | ||||||||||||||||||||||||||||||||||||||||
i30 1.6 CRDi MT | 1,048,000.00 | |||||||||||||||||||||||||||||||||||||||
i30 1.6 Petrol AT | 988,000.00 | |||||||||||||||||||||||||||||||||||||||
Santa Fe | ||||||||||||||||||||||||||||||||||||||||
Santa Fe 2.2 2WD R-eVGT - FL AT | 1,558,000.00 | |||||||||||||||||||||||||||||||||||||||
Santa Fe 2.2 4WD R-eVGT FL AT | 1,788,000.00 | |||||||||||||||||||||||||||||||||||||||
Santa Fe 2.4 2WD Theta II - FL AT | 1,368,000.00 | |||||||||||||||||||||||||||||||||||||||
Sonata | ||||||||||||||||||||||||||||||||||||||||
Sonata Theta II GLS 2.4 6AT | 1,368,000.00 | |||||||||||||||||||||||||||||||||||||||
Sonata Theta II GLS 2.4 6AT Premium | 1,588,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson | ||||||||||||||||||||||||||||||||||||||||
Tucson R-eVGT 2.0L GL 4WD AT | 1,338,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson R-eVGT 2.0L GLS 4WD Premium AT | 1,698,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson Theta II 2.0L GL 2WD AT | 1,038,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson Theta II 2.0L GL 2WD MT | 988,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson Theta II 2.0L GLS 2WD AT | 1,158,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson Theta II 2.4L GLS 4WD AT | 1,458,000.00 | |||||||||||||||||||||||||||||||||||||||
Tucson Theta II 2.4L GLS 4WD AT (Premium) | 1,598,000.00 | |||||||||||||||||||||||||||||||||||||||
Veracruz | ||||||||||||||||||||||||||||||||||||||||
Veracruz 3.0 V6 CRDi AT 4WD | 2,808,000.00 |
Share us to your Friends!
Search Your Brand New or 2nd Hand Dream Car!
More Brand New Cars For Sale in the Philippines
Thursday, August 4, 2011
BRAND NEW HYUNDAI CARS FOR SALE
Subscribe to:
Post Comments (Atom)
how much po downpayment ng tucson gl mt 2wd? ang monthly pqyments? 5 yrs
ReplyDelete