Ford Fiesta | |
---|---|
Model | MSRP (PhP) |
5Dr 1.6L Sport 6PS | PhP 816,000 |
5Dr 1.6L Trend 6PS | PhP 776,000 |
4Dr 1.6L Trend 6PS | PhP 766,000 |
5Dr 1.4L Trend MT | PhP 695,000 |
4Dr 1.4L Trend MT | PhP 685,000 |
4Dr 1.4L Style MT | PhP 670,000 |
Ford Focus | |
---|---|
Model | MSRP (PhP) |
2.0L Sport TDCi 5Dr 6PS Diesel | PhP 1,115,000 |
2.0L Ghia TDCi 4Dr 6PS Diesel | PhP 1,115,000 |
2.0L Sport 5Dr AT | PhP 925,000 |
2.0L Ghia 4Dr AT | PhP 925,000 |
1.8L Trend 5Dr AT | PhP 850,000 |
1.8L Trend 4Dr AT | PhP 850,000 |
1.8L Trend 4Dr MT | PhP 799,000 |
Ford Ranger | |
---|---|
Model | MSRP (PhP) |
4x4 3.0L AT | PhP 1,438,000 |
4x4 3.0L MT | PhP 1,363,000 |
4x4 3.0L AT (New 18" Wheels) | PhP 1,448,000 |
4x4 3.0L MT (New 18" Wheels) | PhP 1,373,000 |
4x2 2.5L Wildtrak AT | PhP 1,135,000 |
4x2 2.5L Wildtrak MT | PhP 1,080,000 |
4x2 2.5L Wildtrak AT (New 18" Wheels) | PhP 1,145,000 |
4x2 2.5L Wildtrak MT (New 18" Wheels) | PhP 1,090,000 |
4x2 2.5L Trekker AT | PhP 1,085,000 |
4x2 2.5L Trekker MT | PhP 1,030,000 |
4x2 2.5L Base MT | PhP 845,000 |
Ford Escape | |
---|---|
Model | MSRP (PhP) |
2.3L XLT 4x4 AT | PhP 1,295,000 |
2.3 XLT 4x2 AT | PhP 1,125,000 |
2.3L XLS 4x2 AT | PhP 1,050,000 |
Ford Everest | |
---|---|
Model | MSRP (PhP) |
3.0L AT 4x4 Limited | PhP 1,722,000 |
2.5L AT 4x2 Limited | PhP 1,515,000 |
2.5L AT 4x2 XLT | PhP 1,425,000 |
2.5L MT 4x2 XLT | PhP 1,355,000 |
Ford Explorer | |
---|---|
Model | MSRP (PhP) |
Explorer Eddie Bauer 4x2 | PhP 2,395,000 |
Ford Expedition | |
---|---|
Model | MSRP (PhP) |
Expedition 4x4 XLT EL | PhP 3,299,000 |
Expedition 4x2 XLT Std | PhP 2,990,000 |
Ford E-150 | |
---|---|
Model | MSRP (PhP) |
E-150 Club Wagon | PhP 1,988,000 |
No comments:
Post a Comment