Share us to your Friends!

Search Your Brand New or 2nd Hand Dream Car!

More Brand New Cars For Sale in the Philippines

Tuesday, November 15, 2011

Mitsubishi Price List



CARS
Lancer 1.6 GLX M/T705,000
Lancer 1.6 GLS CVT765,000
Lancer EX 2.0 GLX M/T990,000
Lancer EX 2.0 GLS CVT1,050,000
Lancer EX 2.0 MX CVT1,120,000
Lancer EX 2.0 GTA CVT1,295,000
Lancer EX Ralliart2,348,000
Lancer EX Ralliart (Limited)2,250,000
Lancer Evo X GSR M/T3,250,000
Lancer Evo X MR TC-SST3,695,000
Galant 2.4 GLS A/T1,588,000
Grandis1,358,000
UVs / SUVs
Adventure GX Dsl718,000
Adventure GLX Dsl825,000
Adventure GLS Sport Dsl885,000
Adventure Super Sport Dsl948,000
DELUXE
L300 Cab Chassis562,000
L300 CC w/ AF body opt.634,000
L300 CC w/ WT body opt.658,000
L300 CC w/ PET body opt.668,000
L300 CC w/ FB body opt. (Bare)674,000
L300 CC w/ FB body & Single AC opt.701,000
L300 CC w/ FB body & Dual AC opt.717,000
EXCEED
L300 CC only577,000
L300 CC w/ FB body opt. (Bare)699,000
L300 CC w/ FB body & Single AC opt.726,000
L300 CC w/ FB body & Dual AC opt.742,000
L300 Versa Van915,000
Fuzion GLX Gas A/T950,000
Fuzion GLS Sport Gas A/T1,150,000
Strada 2.5 GL 4x2 M/T - 11 MY870,000
Strada 2.5 GLX 4x2 M/T - 11 MY945,000
Strada 2.5 GLX-V 4X2 A/T - 11 MY1,040,000
Strada 2.5 GLS 4X4 M/T - 11 MY1,148,000
Strada 3.2 GLS Sport 4X4 M/T - 11 MY1,265,000
Strada 3.2 GLS Sport 4X4 A/T - 11 MY1,305,000
Strada 2.5 GLS Sport V 4X4 A/T - 11 MY1,305,000
L200 2.5 GX 4X2 M/T (Single Cab Pick Up)770,000
Strada 2.5 GL 4x2 M/T - 12 MY870,000
Strada 2.5 GLX 4x2 M/T - 12 MY975,000
Strada 2.5 GLX-V 4X2 A/T - 12 MY1,070,000
Strada 2.5 GLS-V 4X4 M/T - 12 MY1,210,000
Strada 2.5 GLS Sport-V 4X4 A/T - 12 MY1,315,000
ASX 2.0L GLX 4X2 M/T1,195,000
ASX 2.0L GLS 4X2 CVT1,275,000
ASX 2.0L GLS SE 4X4 CVT1,548,000
Montero Sport 2.5 GLX 4x2 M/T - 11 MY1,300,000
Montero Sport 2.5 GLS-V 4x2 A/T - 11 MY1,418,000
Montero Sport 2.5 GLS 4x4 M/T - 11 MY1,505,000
Montero Sport 3.2 GLS SE 4x4 A/T - 11 MY1,720,000
Montero Sport 2.5 GTV 4x4 A/T - 11 MY1,688,000
Montero Sport 2.5 GLX-V 4x2 M/T - 12 MY1,330,000
Montero Sport 2.5 GLS-V 4x2 A/T - 12 MY1,448,000
Montero Sport 2.5 GLS-V 4x4 M/T - 12 MY1,530,000
Montero Sport 2.5 GTV 4x4 A/T - 12 MY1,708,000
Pajero 3.8L Gas2,550,000
Pajero 3.2L2,750,000
FUSO TRUCKS & BUS
Canter FE71 3.9L Dsl M/T (4 Wheeler)1,120,000
Canter FE83 3.9L Dsl M/T (6 Wheeler)1,255,000
Canter FE85 3.9L Dsl M/T (6 Wheeler 7.2 Tons)1,355,000
FM657N 7.5L Dsl M/T2,850,000
FM657H 7.5L Dsl M/T3,100,000
Rosa Bus (26 seater)3,490,000
Rosa Bus (30 seater)3,625,000
Rosa Bus (34 seater)3,995,000

No comments:

Post a Comment